Nā Kūlana Kūlana Kūlana a i ʻole ke kiʻekiʻe o ka Braided ʻAʻole Absorbable
Anawaena uwea maʻamau
He poepoe a palahalaha paha
Ka ikaika haki kiʻekiʻe
ʻO ke ʻano ulana like ʻole
ʻOluʻolu like ʻole
Biocompatibility maikaʻi loa
Hoʻohana ʻia nā sutures non-absorbable no ka nui o nā noi lāʻau lapaʻau, e pili ana:
● ʻO ka ʻoki ʻana.
● ʻoki kino.
● Orthopedic.
● Laau haʻuki.
Unite | Waiwai maʻamau (ʻano) | |
Nā humuhumu poepoe-ʻIke ʻIke | ||
Anawaena Uea (Ave) | mm | 0.070-0.099(6-0) 0.100-0.149(5-0) 0.150-0.199(4-0) 0.200-0.249(3-0) 0.250-0.299(2-0/T) 0.300-0.349(2-0) 0.350-0.399(0) 0.500-0.599(2) 0.700-0.799(5) |
Haʻi ikaika (Ave) | ≥N | 1.08(6-0PET) 2.26(5-0PET) 4.51(4-0PET) 6.47(3-0PET) 9.00(2-0/TPET) 10.00(2-0PET) 14.2(0PET) 25(3-0PE) 35(2-0PE) 50(0PE) 90(2PE) 120(5PE) |
Nā humuhumu palahalaha-ʻIke ʻIke | ||
Laulā uea (Ave) | mm | 0.8~1.2(1mm) 1.201~1.599(1.5mm) 1.6~2.5(2mm) 2.6~3.5(3mm) 3.6~4.5(4mm) |
Haʻi ikaika (Ave) | ≥N | 40(1mm PE) 70(1.5mm PE) 120(2mm PE) 220(3mm PE) 370(4mm PE) |
● Hoʻohana mākou i ka ʻōnaehana hoʻokele maikaʻi ISO 13485 e hōʻoia i ka hoʻokō mau ʻana a i ʻole nā lawelawe o kā mākou huahana i nā kūlana koi no ka maikaʻi a me ka palekana.
● Hāʻawi ka papa 10,000 lumi maʻemaʻe i kahi kaiapuni i hoʻemi ʻia i ka hopena o ka haumia a hōʻoia i nā pae kiʻekiʻe o ka maʻemaʻe a me ka maʻemaʻe o ka huahana.
● Ua lako mākou me nā lako hana a me nā ʻenehana e hōʻoia i kēlā me kēia huahana a mākou e hana ai e hoʻokō i nā koi koʻikoʻi no nā noi lāʻau lapaʻau, me ka hoʻohana ʻana i nā kaʻina hana holomua e hoʻomaikaʻi i ka maikaʻi o ka huahana a me ka hana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou