ʻO FEP ka wela wela me ka hoʻohaʻahaʻa kiʻekiʻe a me ka biocompatibility
Lakiō hoemi ≤ 2:1
Kūleʻa kemika
ʻO ke aniani kiʻekiʻe
ʻO nā waiwai dielectric maikaʻi
ʻO ka lubricity ili maikaʻi
Hoʻohana ʻia ʻo FEP heat shrink tubing no kahi ākea o nā noi lāʻau lapaʻau a ma ke ʻano he kōkua hana, me:
● Hiki i ka lamination catheter.
● Kōkua i ka hana ʻana.
● Hāʻawi i ka lole pale.
Unite | Waiwai maʻamau | |
Anana | ||
ID i hoʻonui ʻia | mm (iniha) | 0.66~9.0 (0.026~0.354) |
ID hoʻihoʻi | mm (iniha) | 0.38~5.5 (0.015~0.217) |
Pā hoʻōla | mm (iniha) | 0.2~0.50 (0.008~0.020) |
Ka lōʻihi | mm (iniha) | ≤2500mm (98.4) |
Laki hoemi | 1.3:1, 1.6:1, 2 : 1 | |
Na Waiwai Kino | ||
ʻAlohilohi | Maikaʻi loa | |
Kaumaha Kūikawā | 2.12~2.15 | |
Waiwai wela | ||
Hoʻemi ʻia ka Mahana | ℃ (°F) | 150~240 (302~464) |
Ka wela lawelawe mau | ℃ (°F) | ≤200 (392) |
Ka wela hehee | ℃ (°F) | 250~280 (482~536) |
Na Waiwai Mechanical | ||
ʻoʻoleʻa | Kahakai D (Kakau A) | 56D (71A) |
ʻO ka ikaika o ka Tensile i ka hua | MPa / kpsi | 8.5~14.0 (1.2~2.1) |
Elongation i ka hua | % | 3.0~6.5 |
Na Waiwai Kemika | ||
Palekana Kemika | Maikaʻi i ka hapa nui o nā kemika | |
Nā ʻano hana hoʻomaʻemaʻe | Ka mahu, Ethylene Oxide (EtO) | |
Nā Pono Biocompatibility | ||
Ho'āʻo Cytotoxicity | Holo i ka ISO 10993-5: 2009 | |
Ho'āʻo Hemolytic Properties | Holo i ka ISO 10993-4:2017 | |
Ho'āʻo Hoʻokomo ʻia, Haʻawina Intracutaneous, Haʻawina Hoʻokomo ʻana i nā ʻiʻo | Holo i ka USP<88> Papa VI | |
Hoao Metala Kaumaha - Ke alakai/Pb - Cadmium/Cd - Mercury/Hg - Chromium/Cr (VI) | <2ppm, e like me ka RoHS 2.0, (EU) 2015/863 |
● ISO13485 ʻōnaehana hoʻokele maikaʻi.
● 10,000 lumi maʻemaʻe papa.
● Hoʻolakoʻia me nā mea hana kiʻekiʻe e hōʻoia i ka maikaʻi o ka huahana i nā koi no nā mea hana lāʻau lapaʻau.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou